Tuesday, January 27, 2026
Record Oil-Producing Well In North Dakota? January 27, 2026
The well:
- 13755, 2,016, Scout Energy / Denbury, Ranchos 1, Lodgepole, Eland; s3/95, t5/95, cum 4.860827million 8/19; cum 4.9 million bbs 5/22; 4.900254 million bbls 8/24; 4.910647 million bbls 11/25. Mostly water now. One would assume unless something changes, this well may be seeing its last days.
Drilled in 1995.
Production profile between 5/1997 and 5/2005:
| LODGEPOLE | 5-2005 | 31 | 20459 | 20377 | 24600 | 7869 | 7869 | 0 |
| LODGEPOLE | 4-2005 | 29 | 20186 | 20296 | 23650 | 8893 | 8893 | 0 |
| LODGEPOLE | 3-2005 | 31 | 21285 | 21249 | 24700 | 10658 | 10658 | 0 |
| LODGEPOLE | 2-2005 | 28 | 20130 | 20278 | 22840 | 10229 | 10229 | 0 |
| LODGEPOLE | 1-2005 | 31 | 22873 | 22866 | 25295 | 12119 | 12119 | 0 |
| LODGEPOLE | 12-2004 | 31 | 23669 | 23678 | 25560 | 12837 | 12837 | 0 |
| LODGEPOLE | 11-2004 | 30 | 23948 | 23710 | 23270 | 12043 | 12043 | 0 |
| LODGEPOLE | 10-2004 | 31 | 24090 | 24249 | 24611 | 11656 | 11656 | 0 |
| LODGEPOLE | 9-2004 | 28 | 24979 | 25027 | 23770 | 14517 | 14517 | 0 |
| LODGEPOLE | 8-2004 | 31 | 24899 | 24901 | 15210 | 11909 | 11909 | 0 |
| LODGEPOLE | 7-2004 | 27 | 26611 | 26774 | 21430 | 15838 | 15838 | 0 |
| LODGEPOLE | 6-2004 | 30 | 29791 | 29566 | 23805 | 18652 | 18652 | 0 |
| LODGEPOLE | 5-2004 | 31 | 31760 | 31606 | 23625 | 20538 | 20538 | 0 |
| LODGEPOLE | 4-2004 | 30 | 31180 | 31453 | 19680 | 20362 | 20362 | 0 |
| LODGEPOLE | 3-2004 | 31 | 33686 | 33636 | 19400 | 21417 | 21417 | 0 |
| LODGEPOLE | 2-2004 | 29 | 32546 | 32658 | 16265 | 20670 | 20670 | 0 |
| LODGEPOLE | 1-2004 | 31 | 36225 | 36836 | 15920 | 22073 | 22073 | 0 |
| LODGEPOLE | 12-2003 | 31 | 36497 | 35857 | 15280 | 14722 | 14722 | 0 |
| LODGEPOLE | 11-2003 | 30 | 42875 | 42865 | 13975 | 21246 | 21246 | 0 |
| LODGEPOLE | 10-2003 | 31 | 47715 | 47698 | 12785 | 26567 | 26567 | 0 |
| LODGEPOLE | 9-2003 | 30 | 46849 | 46828 | 10630 | 26537 | 26537 | 0 |
| LODGEPOLE | 8-2003 | 31 | 49770 | 49773 | 9340 | 29880 | 29880 | 0 |
| LODGEPOLE | 7-2003 | 31 | 50493 | 50617 | 7185 | 31101 | 31101 | 0 |
| LODGEPOLE | 6-2003 | 30 | 45258 | 45099 | 3880 | 30058 | 30058 | 0 |
| LODGEPOLE | 5-2003 | 31 | 44184 | 44233 | 1675 | 30773 | 30773 | 0 |
| LODGEPOLE | 4-2003 | 30 | 45233 | 45280 | 810 | 31277 | 31277 | 0 |
| LODGEPOLE | 3-2003 | 31 | 48105 | 47946 | 0 | 33812 | 33812 | 0 |
| LODGEPOLE | 2-2003 | 28 | 43282 | 43228 | 0 | 29673 | 29673 | 0 |
| LODGEPOLE | 1-2003 | 31 | 48319 | 48588 | 0 | 32825 | 32825 | 0 |
| LODGEPOLE | 12-2002 | 31 | 48998 | 48943 | 0 | 32724 | 32724 | 0 |
| LODGEPOLE | 11-2002 | 30 | 47388 | 47546 | 0 | 30948 | 30948 | 0 |
| LODGEPOLE | 10-2002 | 31 | 49390 | 49341 | 0 | 31777 | 31777 | 0 |
| LODGEPOLE | 9-2002 | 30 | 46972 | 46916 | 0 | 28695 | 28695 | 0 |
| LODGEPOLE | 8-2002 | 31 | 47843 | 47895 | 0 | 29335 | 29335 | 0 |
| LODGEPOLE | 7-2002 | 31 | 47050 | 46953 | 0 | 28679 | 28679 | 0 |
| LODGEPOLE | 6-2002 | 30 | 45069 | 45228 | 0 | 26083 | 26083 | 0 |
| LODGEPOLE | 5-2002 | 31 | 47665 | 47665 | 0 | 27422 | 27422 | 0 |
| LODGEPOLE | 4-2002 | 30 | 46339 | 46339 | 0 | 26312 | 26312 | 0 |
| LODGEPOLE | 3-2002 | 31 | 49336 | 49336 | 0 | 26909 | 26909 | 0 |
| LODGEPOLE | 2-2002 | 28 | 43235 | 43290 | 0 | 23709 | 23709 | 0 |
| LODGEPOLE | 1-2002 | 31 | 47916 | 47756 | 0 | 24883 | 24883 | 0 |
| LODGEPOLE | 12-2001 | 31 | 47036 | 47090 | 0 | 25577 | 25577 | 0 |
| LODGEPOLE | 11-2001 | 30 | 45543 | 45543 | 0 | 24414 | 24414 | 0 |
| LODGEPOLE | 10-2001 | 31 | 47113 | 47113 | 0 | 25824 | 25824 | 0 |
| LODGEPOLE | 9-2001 | 30 | 45408 | 45512 | 0 | 25668 | 25668 | 0 |
| LODGEPOLE | 8-2001 | 31 | 47613 | 47665 | 0 | 27435 | 27435 | 0 |
| LODGEPOLE | 7-2001 | 31 | 48238 | 48081 | 0 | 27330 | 27330 | 0 |
| LODGEPOLE | 6-2001 | 30 | 47061 | 47152 | 0 | 26476 | 26476 | 0 |
| LODGEPOLE | 5-2001 | 31 | 50806 | 50819 | 0 | 28562 | 28562 | 0 |
| LODGEPOLE | 4-2001 | 30 | 46150 | 46150 | 0 | 28445 | 27845 | 0 |
| LODGEPOLE | 3-2001 | 31 | 49320 | 49295 | 0 | 28713 | 28093 | 0 |
| LODGEPOLE | 2-2001 | 28 | 44621 | 44646 | 0 | 25171 | 24611 | 0 |
| LODGEPOLE | 1-2001 | 31 | 49738 | 49538 | 0 | 27269 | 26649 | 0 |
| LODGEPOLE | 12-2000 | 31 | 50365 | 50514 | 0 | 26754 | 26134 | 0 |
| LODGEPOLE | 11-2000 | 30 | 50070 | 49970 | 0 | 26058 | 25458 | 0 |
| LODGEPOLE | 10-2000 | 31 | 51586 | 51536 | 0 | 28736 | 28116 | 0 |
| LODGEPOLE | 9-2000 | 30 | 50390 | 50441 | 0 | 28163 | 27563 | 0 |
| LODGEPOLE | 8-2000 | 31 | 49307 | 49381 | 0 | 27926 | 27306 | 0 |
| LODGEPOLE | 7-2000 | 31 | 49843 | 49893 | 0 | 27467 | 26847 | 0 |
| LODGEPOLE | 6-2000 | 30 | 48213 | 48172 | 0 | 26362 | 25762 | 0 |
| LODGEPOLE | 5-2000 | 31 | 49772 | 49738 | 0 | 27676 | 27056 | 0 |
| LODGEPOLE | 4-2000 | 30 | 48475 | 48375 | 0 | 26127 | 25527 | 0 |
| LODGEPOLE | 3-2000 | 31 | 48584 | 48634 | 0 | 24414 | 23794 | 0 |
| LODGEPOLE | 2-2000 | 29 | 46599 | 46499 | 0 | 23843 | 23263 | 0 |
| LODGEPOLE | 1-2000 | 31 | 49438 | 49479 | 0 | 25405 | 24785 | 0 |
| LODGEPOLE | 12-1999 | 31 | 48358 | 48414 | 0 | 25117 | 24497 | 0 |
| LODGEPOLE | 11-1999 | 30 | 46744 | 46817 | 0 | 25268 | 24668 | 0 |
| LODGEPOLE | 10-1999 | 31 | 48691 | 48518 | 0 | 26494 | 25874 | 0 |
| LODGEPOLE | 9-1999 | 30 | 45959 | 46009 | 0 | 25674 | 25074 | 0 |
| LODGEPOLE | 8-1999 | 31 | 44296 | 44541 | 0 | 25072 | 24452 | 0 |
| LODGEPOLE | 7-1999 | 31 | 45794 | 45619 | 0 | 25806 | 25186 | 0 |
| LODGEPOLE | 6-1999 | 30 | 44990 | 45120 | 0 | 24978 | 24378 | 0 |
| LODGEPOLE | 5-1999 | 31 | 45669 | 45640 | 0 | 24945 | 24325 | 0 |
| LODGEPOLE | 4-1999 | 30 | 43596 | 43770 | 0 | 24313 | 23713 | 0 |
| LODGEPOLE | 3-1999 | 31 | 44722 | 44678 | 0 | 24549 | 23929 | 0 |
| LODGEPOLE | 2-1999 | 28 | 40440 | 40462 | 0 | 22138 | 21578 | 0 |
| LODGEPOLE | 1-1999 | 31 | 44114 | 44223 | 0 | 23092 | 22472 | 0 |
| LODGEPOLE | 12-1998 | 31 | 44438 | 44393 | 0 | 23958 | 23338 | 0 |
| LODGEPOLE | 11-1998 | 30 | 44244 | 44022 | 0 | 24411 | 23811 | 0 |
| LODGEPOLE | 10-1998 | 31 | 45841 | 45975 | 0 | 24444 | 23824 | 0 |
| LODGEPOLE | 9-1998 | 30 | 43667 | 43623 | 0 | 22397 | 21797 | 0 |
| LODGEPOLE | 8-1998 | 30 | 43337 | 43293 | 0 | 21845 | 21245 | 0 |
| LODGEPOLE | 7-1998 | 31 | 45028 | 45006 | 0 | 23452 | 22832 | 0 |
| LODGEPOLE | 6-1998 | 30 | 43858 | 44058 | 0 | 22856 | 22256 | 0 |
| LODGEPOLE | 5-1998 | 30 | 43141 | 43022 | 0 | 22258 | 21658 | 0 |
| LODGEPOLE | 4-1998 | 29 | 41777 | 41763 | 0 | 21217 | 20637 | 0 |
| LODGEPOLE | 3-1998 | 29 | 41657 | 41392 | 0 | 20707 | 20127 | 0 |
| LODGEPOLE | 2-1998 | 25 | 35375 | 35594 | 0 | 18265 | 17765 | 0 |
| LODGEPOLE | 1-1998 | 29 | 41412 | 41636 | 0 | 20462 | 19882 | 0 |
| LODGEPOLE | 12-1997 | 31 | 43790 | 43655 | 0 | 21941 | 21321 | 0 |
| LODGEPOLE | 11-1997 | 30 | 42488 | 42488 | 0 | 20847 | 20247 | 0 |
| LODGEPOLE | 10-1997 | 29 | 40200 | 40215 | 0 | 18954 | 18374 | 0 |
| LODGEPOLE | 9-1997 | 30 | 41640 | 41670 | 0 | 20127 | 19527 | 0 |
| LODGEPOLE | 8-1997 | 31 | 43794 | 43838 | 0 | 14454 | 13834 | 0 |
| LODGEPOLE | 7-1997 | 31 | 44242 | 44242 | 0 | 13286 | 12666 | 0 |
| LODGEPOLE | 6-1997 | 30 | 43223 | 42770 | 0 | 16096 | 15496 | 0 |
| LODGEPOLE | 5-1997 | 30 | 26417 | 27103 | 0 | 9799 | 9199 | 0 |
Claude: From Joanna Stern -- WSJ -- January 27, 2026
This was posted by Joanna Stern:
Joanna Stern (born December 5, 1984) is an American technology journalist, best known for her videos and columns at The Wall Street Journal and technology news websites Engadget and The Verge. She became a personal technology columnist at The Wall Street Journal in 2014, as part of the team that replaced Walt Mossberg.Intel: AI Data Centers Vs PC Gamers Living In Their Parents' Basements -- January 27, 2026
With regard to AI, CNBC anchors continue to obsess about two things:
- it's a bubble / is it a bubble; and,
- "circular financing."
With regard to "bubble" they keep comparing it to the dot.com bust, 2000 CE.
Dot.com / 2000 CE and AI / 2025 CE are two completely different animals.
For one thing, the chip-makers can't keep up with demand.
Look at this story: Intel.
Intel is trying to meet demand for two completely different customers:
- the PC gamers living in their parents' basement; and,
- AI data centers.
Link here and then direct to Ars Technica.
Intel is apparently making way more money on AI data centers, and thus Intel will prioritize AI data centers at the expense of those basement gamers.
****************************
The AI Storage Stack
Monday, January 26, 2026
Florida State's Insurance Program Of "Last Resort" -- November 30, 2025
See this link, also.
Citizens Property Insurance Corporation
*****************************
***************************
Characters In Charles Dickens' Tale Of Two Cities -- January 26, 2026
Sydney Carton is a central character in Charles Dickens' 1859 novel A
Tale of Two Cities. He is a shrewd young Englishman educated at
Shrewsbury School, and sometime junior to his fellow barrister Stryver.
Carton is portrayed as a brilliant but depressed and cynical drunkard
who is full of self-loathing because of what he sees as his wasted life.
He feels a deep unrequited love for Lucie Manette, who nevertheless
inspires him to try to be a better person. Near the end of the novel,
Carton manages to change places with Lucie's husband, Charles Darnay,
hours before Darnay's scheduled execution in France, giving his life for
Lucie's sake. Later, Lucie and Charles name their second son after
Carton.
While there's no definitive list of exactly twelve, the core
main characters in Dickens' A Tale of Two Cities center around the love
triangle and revolution, including Lucie Manette, Sydney Carton, Charles
Darnay, Dr. Alexandre Manette, Monsieur & Madame Defarge, Miss
Pross, Jarvis Lorry, and Jerry Cruncher, with key supporting figures
like C.J. Stryver, Marquis St. Evrémonde, and revolutionaries like
Gabelle, forming the essential cast for the story's drama of sacrifice
and revolution.
Here are the key figures, often considered the main players, totaling around 12:
Lucie Manette: The compassionate "golden thread" who unites the characters.
Sydney Carton: The cynical, self-sacrificing lawyer.
Charles Darnay: The French aristocrat who renounces his title.
Dr. Alexandre Manette: Lucie's father, released from the Bastille.
Monsieur Defarge: A wine-shop owner and revolutionary.
Madame Defarge: Ernest's pitiless, knitting wife.
Miss Pross: Lucie's fiercely loyal governess.
Jarvis Lorry: The devoted banker from Tellson's.
Jerry Cruncher: Tellson's messenger and "resurrection man".
C.J. Stryver: Carton's ambitious, blustering friend.
Marquis St. Evrémonde: Charles Darnay's cruel uncle.
Gabelle: The loyal servant Darnay tries to save, sparking the Paris return.
Another list:
Here are the key characters often considered the top twelve (the order is a bit different but 12 in each list).
Sydney Carton: The brilliant but self-destructive lawyer who sacrifices himself for love.
Charles Darnay: A French aristocrat who renounces his family's cruelty and marries Lucie.
Lucie Manette: The compassionate "golden thread" who brings hope and healing.
Dr. Alexandre Manette: Lucie's father, a former prisoner of the Bastille.
Madame Defarge: The relentless revolutionary knitting vengeful lists.
Monsieur Defarge: The wine-shop owner, husband to Madame Defarge, a revolutionary leader.
Miss Pross: Lucie's fiercely loyal and strong-willed governess.
Jerry Cruncher: A "resurrection man" (grave robber) and messenger for Tellson's Bank.
Stryver: Carton's ambitious, blustering lawyer friend.
Jarvis Lorry: The dependable, paternal figure from Tellson's Bank.
Marquis Evrémonde: Charles Darnay's cruel, aristocratic uncle.
Théophile Gabelle: A postmaster whose imprisonment triggers Darnay's return to France.
Other
significant figures include Gaspard (the peasant who kills the Marquis)
and the revolutionaries known as the Jacques, notes Homework.Study.com
and Study.com.
-
Sydney Carton is a central character in Charles Dickens' 1859 novel A Tale of Two Cities. He is a shrewd young Englishman educated at ...
-
With regard to AI, CNBC anchors continue to obsess about two things: it's a bubble / is it a bubble; and, "circular financing....








